
BlackSheep Day Charters (Full CREW)
Day Charter Rates | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax |
December 2018 (up to 6) | $800 | $800 | $800 | $800 | $800 |
2019 (01 Jan 2019) | $800 | $800 | $800 | $900 | $1000 |
BVI Overnight (up to 4) | $1900 | $1900 | $1900 | N/A | N/A |
USVI Overnight (up to 4) | $1400 | $1400 | $1400 | N/A | N/A |
BlackSheep Charters Day Rates
Full Crew, ALL INCLUSIVE up to 4: $100 Per Person after 4 up to 12. (starts Jan 2019)
*BVI Overnights include Customs fees
**Overnight cruises are from 10 AM until 1 PM the following day.
BlackSheep Term Charters (Captain ONLY)
Term Charter Rates | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax |
Winter 2018/2019 | 6,750 | 7,500 | 8,250 | 9,000 | 9,750 |
Summer 2019 (Grenada) | 6,750 | 7,500 | 8,250 | 9,000 | 9,750 |
Winter 2019/2020 | 6,750 | 7,500 | 8,250 | 9,000 | 9,750 |
Summer 2020 TBD!! | 6,750 | 7,500 | 8,250 | 9,000 | 9,750 |
*Includes Water and Fuel
Prices does not include: (Term Charters)
Not included: moorings or dock at the request of charter guests, communications, customs, port and immigration fees, transfer to and from airport, lodging, or shore excursions.